·Ð¸³Ãͥơ¼¥Ö¥ë †
Base †
žÀ¸Á°Lv98¢ª99¤ÎɬÍ׷и³ÃͤÏžÀ¸¥Ñ¥Ã¥ÁÊÕ¤ê¤Ç-1¤µ¤ì¤¿¤é¤·¤¤¡£
Lv | žÀ¸Á° | žÀ¸¸å | ³ÍÆÀ ¥¹¥Æ¡¼¥¿¥¹ ¥Ý¥¤¥ó¥È |
---|
ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ | ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ |
---|
| | | | | | | | 2 | 9 | 9 | 0.00% | 10 | 10 | 0.00% | 3 |
---|
3 | 16 | 25 | 0.00% | 18 | 28 | 0.00% |
---|
4 | 25 | 50 | 0.00% | 28 | 56 | 0.00% |
---|
5 | 36 | 86 | 0.00% | 40 | 96 | 0.00% |
---|
6 | 77 | 163 | 0.00% | 85 | 181 | 0.00% | 4 |
---|
7 | 112 | 275 | 0.00% | 123 | 304 | 0.00% |
---|
8 | 153 | 428 | 0.00% | 168 | 472 | 0.00% |
---|
9 | 200 | 628 | 0.00% | 220 | 692 | 0.00% |
---|
10 | 253 | 881 | 0.00% | 278 | 970 | 0.00% |
---|
11 | 320 | 1,201 | 0.00% | 400 | 1,370 | 0.00% | 5 |
---|
12 | 385 | 1,586 | 0.00% | 481 | 1,851 | 0.00% |
---|
13 | 490 | 2,076 | 0.00% | 613 | 2,464 | 0.00% |
---|
14 | 585 | 2,661 | 0.00% | 731 | 3,195 | 0.00% |
---|
15 | 700 | 3,361 | 0.00% | 875 | 4,070 | 0.00% |
---|
16 | 830 | 4,191 | 0.00% | 1,038 | 5,108 | 0.00% | 6 |
---|
17 | 970 | 5,161 | 0.00% | 1,213 | 6,321 | 0.00% |
---|
18 | 1,120 | 6,281 | 0.00% | 1,400 | 7,721 | 0.00% |
---|
19 | 1,260 | 7,541 | 0.00% | 1,575 | 9,296 | 0.00% |
---|
20 | 1,420 | 8,961 | 0.00% | 1,775 | 11,071 | 0.00% |
---|
21 | 1,620 | 10,581 | 0.00% | 2,268 | 13,339 | 0.00% | 7 |
---|
22 | 1,860 | 12,441 | 0.00% | 2,604 | 15,943 | 0.00% |
---|
23 | 1,990 | 14,431 | 0.00% | 2,786 | 18,729 | 0.00% |
---|
24 | 2,240 | 16,671 | 0.00% | 3,136 | 21,865 | 0.00% |
---|
25 | 2,504 | 19,175 | 0.00% | 3,506 | 25,371 | 0.00% |
---|
26 | 2,950 | 22,125 | 0.01% | 4,130 | 29,501 | 0.00% | 8 |
---|
27 | 3,426 | 25,551 | 0.01% | 4,796 | 34,297 | 0.00% |
---|
28 | 3,934 | 29,485 | 0.01% | 5,508 | 39,805 | 0.00% |
---|
29 | 4,474 | 33,959 | 0.01% | 6,264 | 46,069 | 0.00% |
---|
30 | 6,889 | 40,848 | 0.01% | 9,645 | 55,714 | 0.00% |
---|
31 | 7,995 | 48,843 | 0.01% | 12,392 | 68,106 | 0.01% | 9 |
---|
32 | 9,174 | 58,017 | 0.01% | 14,220 | 82,326 | 0.01% |
---|
33 | 10,425 | 68,442 | 0.02% | 16,159 | 98,485 | 0.01% |
---|
34 | 11,748 | 80,190 | 0.02% | 18,209 | 116,694 | 0.01% |
---|
35 | 13,967 | 94,157 | 0.02% | 21,649 | 138,343 | 0.01% |
---|
36 | 15,775 | 109,932 | 0.03% | 24,451 | 162,794 | 0.01% | 10 |
---|
37 | 17,678 | 127,610 | 0.03% | 27,401 | 190,195 | 0.02% |
---|
38 | 19,677 | 147,287 | 0.04% | 30,499 | 220,694 | 0.02% |
---|
39 | 21,773 | 169,060 | 0.04% | 33,748 | 254,442 | 0.02% |
---|
40 | 30,543 | 199,603 | 0.05% | 47,342 | 301,784 | 0.02% |
---|
Lv | žÀ¸Á° | žÀ¸¸å | ³ÍÆÀ ¥¹¥Æ¡¼¥¿¥¹ ¥Ý¥¤¥ó¥È |
---|
ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ | ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ |
---|
| | | | | | | | 41 | 34,212 | 233,815 | 0.06% | 58,160 | 359,944 | 0.03% | 11 |
---|
42 | 38,065 | 271,880 | 0.07% | 64,711 | 424,655 | 0.04% |
---|
43 | 42,102 | 313,982 | 0.08% | 71,573 | 496,228 | 0.04% |
---|
44 | 46,323 | 360,305 | 0.09% | 78,749 | 574,977 | 0.05% |
---|
45 | 53,026 | 413,331 | 0.10% | 90,144 | 665,121 | 0.05% |
---|
46 | 58,419 | 471,750 | 0.12% | 99,312 | 764,433 | 0.06% | 12 |
---|
47 | 64,041 | 535,791 | 0.13% | 108,870 | 873,303 | 0.07% |
---|
48 | 69,892 | 605,683 | 0.15% | 118,816 | 992,119 | 0.08% |
---|
49 | 75,973 | 681,656 | 0.17% | 129,154 | 1,121,273 | 0.09% |
---|
50 | 102,468 | 784,124 | 0.19% | 174,196 | 1,295,469 | 0.11% |
---|
51 | 115,254 | 899,378 | 0.22% | 213,220 | 1,508,689 | 0.12% | 13 |
---|
52 | 128,692 | 1,028,070 | 0.25% | 238,080 | 1,746,769 | 0.14% |
---|
53 | 142,784 | 1,170,854 | 0.29% | 264,150 | 2,010,919 | 0.17% |
---|
54 | 157,528 | 1,328,382 | 0.33% | 291,427 | 2,302,346 | 0.19% |
---|
55 | 178,184 | 1,506,566 | 0.37% | 329,640 | 2,631,986 | 0.22% |
---|
56 | 196,300 | 1,702,866 | 0.42% | 363,155 | 2,995,141 | 0.25% | 14 |
---|
57 | 215,198 | 1,918,064 | 0.47% | 398,116 | 3,393,257 | 0.28% |
---|
58 | 234,879 | 2,152,943 | 0.53% | 434,526 | 3,827,783 | 0.32% |
---|
59 | 255,341 | 2,408,284 | 0.59% | 472,381 | 4,300,164 | 0.35% |
---|
60 | 330,188 | 2,738,472 | 0.68% | 610,848 | 4,911,012 | 0.41% |
---|
61 | 365,914 | 3,104,386 | 0.77% | 731,828 | 5,642,840 | 0.47% | 15 |
---|
62 | 403,224 | 3,507,610 | 0.87% | 806,448 | 6,449,288 | 0.53% |
---|
63 | 442,116 | 3,949,726 | 0.97% | 884,232 | 7,333,520 | 0.60% |
---|
64 | 482,590 | 4,432,316 | 1.09% | 965,180 | 8,298,700 | 0.68% |
---|
65 | 536,948 | 4,969,264 | 1.23% | 1,073,896 | 9,372,596 | 0.77% |
---|
66 | 585,191 | 5,554,455 | 1.37% | 1,170,382 | 10,542,978 | 0.87% | 16 |
---|
67 | 635,278 | 6,189,733 | 1.53% | 1,270,556 | 11,813,534 | 0.97% |
---|
68 | 687,211 | 6,876,944 | 1.70% | 1,374,422 | 13,187,956 | 1.09% |
---|
69 | 740,988 | 7,617,932 | 1.88% | 1,481,976 | 14,669,932 | 1.21% |
---|
70 | 925,400 | 8,543,332 | 2.11% | 1,850,800 | 16,520,732 | 1.36% |
---|
71 | 1,473,746 | 10,017,078 | 2.47% | 3,389,616 | 19,910,348 | 1.64% | 17 |
---|
72 | 1,594,058 | 11,611,136 | 2.87% | 3,666,333 | 23,576,681 | 1.94% |
---|
73 | 1,718,928 | 13,330,064 | 3.29% | 3,953,534 | 27,530,215 | 2.27% |
---|
74 | 1,848,355 | 15,178,419 | 3.75% | 4,251,217 | 31,781,432 | 2.62% |
---|
75 | 1,982,340 | 17,160,759 | 4.23% | 4,559,382 | 36,340,814 | 3.00% |
---|
76 | 2,230,113 | 19,390,872 | 4.79% | 5,129,260 | 41,470,074 | 3.42% | 18 |
---|
77 | 2,386,162 | 21,777,034 | 5.37% | 5,488,173 | 46,958,247 | 3.87% |
---|
78 | 2,547,417 | 24,324,451 | 6.00% | 5,859,059 | 52,817,306 | 4.36% |
---|
79 | 2,713,878 | 27,038,329 | 6.67% | 6,241,919 | 59,059,225 | 4.87% |
---|
80 | 3,206,160 | 30,244,489 | 7.46% | 7,374,168 | 66,433,393 | 5.48% |
---|
Lv | žÀ¸Á° | žÀ¸¸å | ³ÍÆÀ ¥¹¥Æ¡¼¥¿¥¹ ¥Ý¥¤¥ó¥È |
---|
ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ | ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ |
---|
| | | | | | | | 81 | 3,681,024 | 33,925,513 | 8.37% | 9,570,662 | 76,004,055 | 6.27% | 19 |
---|
82 | 4,022,472 | 37,947,985 | 9.36% | 10,458,427 | 86,462,482 | 7.13% |
---|
83 | 4,377,024 | 42,325,009 | 10.44% | 11,380,262 | 97,842,744 | 8.07% |
---|
84 | 4,744,680 | 47,069,689 | 11.62% | 12,336,168 | 110,178,912 | 9.09% |
---|
85 | 5,125,440 | 52,195,129 | 12.88% | 13,326,144 | 123,505,056 | 10.19% |
---|
86 | 5,767,272 | 57,962,401 | 14.30% | 14,994,907 | 138,499,963 | 11.42% | 20 |
---|
87 | 6,204,000 | 64,166,401 | 15.83% | 16,130,400 | 154,630,363 | 12.75% |
---|
88 | 6,655,464 | 70,821,865 | 17.48% | 17,304,206 | 171,934,569 | 14.18% |
---|
89 | 7,121,664 | 77,943,529 | 19.23% | 18,516,326 | 190,450,895 | 15.71% |
---|
90 | 7,602,600 | 85,546,129 | 21.11% | 19,766,760 | 210,217,655 | 17.34% |
---|
91 | 9,738,720 | 95,284,849 | 23.51% | 29,216,160 | 239,433,815 | 19.75% | 21 |
---|
92 | 11,649,960 | 106,934,809 | 26.39% | 34,949,880 | 274,383,695 | 22.63% |
---|
93 | 13,643,520 | 120,578,329 | 29.76% | 40,930,560 | 315,314,255 | 26.01% |
---|
94 | 18,339,300 | 138,917,629 | 34.28% | 55,017,900 | 370,332,155 | 30.54% |
---|
95 | 23,836,800 | 162,754,429 | 40.16% | 71,510,400 | 441,842,555 | 36.44% |
---|
96 | 35,658,000 | 198,412,429 | 48.96% | 106,974,000 | 548,816,555 | 45.26% | 22 |
---|
97 | 48,687,000 | 247,099,429 | 60.98% | 146,061,000 | 694,877,555 | 57.31% |
---|
98 | 58,135,000 | 305,234,429 | 75.32% | 174,405,000 | 869,282,555 | 71.69% |
---|
99 | 99,999,998 | 405,234,427 | 100.00% | 343,210,000 | 1,212,492,555 | 100.00% |
---|
Job †
¥Î¡¼¥Ó¥¹ †
Lv | žÀ¸Á° | žÀ¸¸å | ¿ÊĽÅÙ |
---|
ɬÍ×Exp | Îß·×Exp | ɬÍ×Exp | Îß·×Exp |
---|
| | | | | | 2 | 10 | 10 | 11 | 11 | 0.9% |
---|
3 | 20 | 30 | 22 | 33 | 2.6% |
---|
4 | 28 | 58 | 31 | 64 | 5.0% |
---|
5 | 40 | 98 | 44 | 108 | 8.5% |
---|
6 | 91 | 189 | 100 | 208 | 16.4% |
---|
7 | 151 | 340 | 166 | 374 | 29.5% |
---|
8 | 205 | 545 | 226 | 600 | 47.3% |
---|
9 | 268 | 813 | 295 | 895 | 70.5% |
---|
10 | 340 | 1,153 | 374 | 1,269 | 100.0% |
---|
1¼¡¿¦ †
Lv | žÀ¸Á° | žÀ¸¸å |
---|
ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ | ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ |
---|
| | | | | | | 2 | 30 | 30 | 0.00% | 60 | 60 | 0.00% |
---|
3 | 43 | 73 | 0.00% | 86 | 146 | 0.00% |
---|
4 | 58 | 131 | 0.00% | 116 | 262 | 0.00% |
---|
5 | 76 | 207 | 0.01% | 152 | 414 | 0.00% |
---|
6 | 116 | 323 | 0.01% | 232 | 646 | 0.01% |
---|
7 | 180 | 503 | 0.01% | 360 | 1,006 | 0.01% |
---|
8 | 220 | 723 | 0.02% | 440 | 1,446 | 0.02% |
---|
9 | 272 | 995 | 0.03% | 544 | 1,990 | 0.02% |
---|
10 | 336 | 1,331 | 0.04% | 672 | 2,662 | 0.03% |
---|
11 | 520 | 1,851 | 0.05% | 1,040 | 3,702 | 0.04% |
---|
12 | 604 | 2,455 | 0.07% | 1,208 | 4,910 | 0.05% |
---|
13 | 699 | 3,154 | 0.08% | 1,398 | 6,308 | 0.07% |
---|
14 | 802 | 3,956 | 0.11% | 1,604 | 7,912 | 0.08% |
---|
15 | 948 | 4,904 | 0.13% | 1,896 | 9,808 | 0.10% |
---|
16 | 1,125 | 6,029 | 0.16% | 2,250 | 12,058 | 0.13% |
---|
17 | 1,668 | 7,697 | 0.21% | 3,336 | 15,394 | 0.16% |
---|
18 | 1,937 | 9,634 | 0.26% | 3,874 | 19,268 | 0.21% |
---|
19 | 2,226 | 11,860 | 0.32% | 4,452 | 23,720 | 0.25% |
---|
20 | 3,040 | 14,900 | 0.40% | 6,080 | 29,800 | 0.32% |
---|
21 | 3,988 | 18,888 | 0.50% | 7,976 | 37,776 | 0.40% |
---|
22 | 5,564 | 24,452 | 0.65% | 11,128 | 48,904 | 0.52% |
---|
23 | 6,272 | 30,724 | 0.82% | 12,544 | 61,448 | 0.66% |
---|
24 | 7,021 | 37,745 | 1.01% | 14,042 | 75,490 | 0.81% |
---|
25 | 9,114 | 46,859 | 1.25% | 18,228 | 93,718 | 1.00% |
---|
Lv | žÀ¸Á° | žÀ¸¸å |
---|
ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ | ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ |
---|
| | | | | | | 26 | 11,473 | 58,332 | 1.55% | 28,683 | 122,401 | 1.31% |
---|
27 | 15,290 | 73,622 | 1.96% | 38,225 | 160,626 | 1.72% |
---|
28 | 16,891 | 90,513 | 2.41% | 42,228 | 202,854 | 2.17% |
---|
29 | 18,570 | 109,083 | 2.91% | 46,425 | 249,279 | 2.66% |
---|
30 | 23,229 | 132,312 | 3.52% | 58,073 | 307,352 | 3.28% |
---|
31 | 28,359 | 160,671 | 4.28% | 70,898 | 378,250 | 4.04% |
---|
32 | 36,478 | 197,149 | 5.25% | 91,195 | 469,445 | 5.02% |
---|
33 | 39,716 | 236,865 | 6.31% | 99,290 | 568,735 | 6.08% |
---|
34 | 43,088 | 279,953 | 7.46% | 107,720 | 676,455 | 7.23% |
---|
35 | 52,417 | 332,370 | 8.85% | 131,043 | 807,498 | 8.63% |
---|
36 | 62,495 | 394,865 | 10.52% | 156,238 | 963,736 | 10.30% |
---|
37 | 78,160 | 473,025 | 12.60% | 195,400 | 1,159,136 | 12.38% |
---|
38 | 84,175 | 557,200 | 14.84% | 210,438 | 1,369,574 | 14.63% |
---|
39 | 90,404 | 647,604 | 17.25% | 226,010 | 1,595,584 | 17.05% |
---|
40 | 107,611 | 755,215 | 20.12% | 269,028 | 1,864,612 | 19.92% |
---|
41 | 125,915 | 881,130 | 23.47% | 314,788 | 2,179,400 | 23.28% |
---|
42 | 153,941 | 1,035,071 | 27.58% | 384,853 | 2,564,253 | 27.39% |
---|
43 | 191,781 | 1,226,852 | 32.68% | 479,453 | 3,043,706 | 32.52% |
---|
44 | 204,351 | 1,431,203 | 38.13% | 510,878 | 3,554,584 | 37.97% |
---|
45 | 248,352 | 1,679,555 | 44.74% | 620,880 | 4,175,464 | 44.61% |
---|
46 | 286,212 | 1,965,767 | 52.37% | 715,530 | 4,890,994 | 52.25% |
---|
47 | 386,371 | 2,352,138 | 62.66% | 965,928 | 5,856,922 | 62.57% |
---|
48 | 409,795 | 2,761,933 | 73.58% | 1,024,488 | 6,881,410 | 73.51% |
---|
49 | 482,092 | 3,244,025 | 86.42% | 1,205,230 | 8,086,640 | 86.39% |
---|
50 | 509,596 | 3,753,621 | 100.00% | 1,273,990 | 9,360,630 | 100.00% |
---|
2¼¡¿¦ †
Lv | žÀ¸Á° | žÀ¸¸å |
---|
ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ | ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ |
---|
| | | | | | | 2 | 144 | 144 | 0.00% | 288 | 288 | 0.00% |
---|
3 | 184 | 328 | 0.00% | 368 | 656 | 0.00% |
---|
4 | 284 | 612 | 0.00% | 568 | 1,224 | 0.00% |
---|
5 | 348 | 960 | 0.01% | 696 | 1,920 | 0.00% |
---|
6 | 603 | 1,563 | 0.01% | 1,206 | 3,126 | 0.00% |
---|
7 | 887 | 2,450 | 0.01% | 1,774 | 4,900 | 0.00% |
---|
8 | 1,096 | 3,546 | 0.02% | 2,192 | 7,092 | 0.00% |
---|
9 | 1,598 | 5,144 | 0.03% | 3,196 | 10,288 | 0.00% |
---|
10 | 2,540 | 7,684 | 0.05% | 5,080 | 15,368 | 0.00% |
---|
11 | 3,676 | 11,360 | 0.07% | 7,352 | 22,720 | 0.00% |
---|
12 | 4,290 | 15,650 | 0.09% | 8,580 | 31,300 | 0.00% |
---|
13 | 4,946 | 20,596 | 0.12% | 9,892 | 41,192 | 0.00% |
---|
14 | 6,679 | 27,275 | 0.17% | 13,358 | 54,550 | 0.01% |
---|
15 | 9,492 | 36,767 | 0.22% | 18,984 | 73,534 | 0.01% |
---|
16 | 12,770 | 49,537 | 0.30% | 31,925 | 105,459 | 0.01% |
---|
17 | 14,344 | 63,881 | 0.39% | 35,860 | 141,319 | 0.01% |
---|
18 | 16,005 | 79,886 | 0.48% | 40,013 | 181,332 | 0.02% |
---|
19 | 20,642 | 100,528 | 0.61% | 51,605 | 232,937 | 0.02% |
---|
20 | 27,434 | 127,962 | 0.78% | 68,585 | 301,522 | 0.03% |
---|
21 | 35,108 | 163,070 | 0.99% | 87,770 | 389,292 | 0.04% |
---|
22 | 38,577 | 201,647 | 1.22% | 96,443 | 485,735 | 0.04% |
---|
23 | 42,206 | 243,853 | 1.48% | 105,515 | 591,250 | 0.05% |
---|
24 | 52,708 | 296,561 | 1.80% | 131,770 | 723,020 | 0.07% |
---|
25 | 66,971 | 363,532 | 2.20% | 167,428 | 890,448 | 0.08% |
---|
Lv | žÀ¸Á° | žÀ¸¸å |
---|
ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ | ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ |
---|
| | | | | | | 26 | 82,688 | 446,220 | 2.71% | 206,720 | 1,097,168 | 0.10% |
---|
27 | 89,544 | 535,764 | 3.25% | 223,860 | 1,321,028 | 0.12% |
---|
28 | 96,669 | 632,433 | 3.84% | 241,673 | 1,562,701 | 0.14% |
---|
29 | 117,821 | 750,254 | 4.55% | 294,553 | 1,857,254 | 0.17% |
---|
30 | 144,921 | 895,175 | 5.43% | 362,303 | 2,219,557 | 0.20% |
---|
31 | 174,201 | 1,069,376 | 6.49% | 479,053 | 2,698,610 | 0.25% |
---|
32 | 186,677 | 1,256,053 | 7.62% | 513,362 | 3,211,972 | 0.30% |
---|
33 | 199,584 | 1,455,637 | 8.83% | 548,856 | 3,760,828 | 0.35% |
---|
34 | 238,617 | 1,694,254 | 10.28% | 656,197 | 4,417,025 | 0.41% |
---|
35 | 286,366 | 1,980,620 | 12.01% | 787,507 | 5,204,532 | 0.48% |
---|
36 | 337,147 | 2,317,767 | 14.06% | 927,154 | 6,131,686 | 0.57% |
---|
37 | 358,435 | 2,676,202 | 16.23% | 985,696 | 7,117,382 | 0.66% |
---|
38 | 380,376 | 3,056,578 | 18.54% | 1,046,034 | 8,163,416 | 0.75% |
---|
39 | 447,685 | 3,504,263 | 21.25% | 1,231,134 | 9,394,550 | 0.87% |
---|
40 | 526,989 | 4,031,252 | 24.45% | 1,449,220 | 10,843,770 | 1.00% |
---|
41 | 610,246 | 4,641,498 | 28.15% | 1,678,177 | 12,521,947 | 1.15% |
---|
42 | 644,736 | 5,286,234 | 32.06% | 1,773,024 | 14,294,971 | 1.32% |
---|
43 | 793,535 | 6,079,769 | 36.87% | 2,380,605 | 16,675,576 | 1.54% |
---|
44 | 921,810 | 7,001,579 | 42.46% | 2,765,430 | 19,441,006 | 1.79% |
---|
45 | 1,106,758 | 8,108,337 | 49.18% | 3,320,274 | 22,761,280 | 2.10% |
---|
46 | 1,260,955 | 9,369,292 | 56.82% | 3,782,865 | 26,544,145 | 2.45% |
---|
47 | 1,487,304 | 10,856,596 | 65.84% | 4,461,912 | 31,006,057 | 2.86% |
---|
48 | 1,557,657 | 12,414,253 | 75.29% | 4,672,971 | 35,679,028 | 3.29% |
---|
49 | 1,990,632 | 14,404,885 | 87.36% | 5,971,896 | 41,650,924 | 3.84% |
---|
50 | 2,083,386 | 16,488,271 | 100.00% | 6,250,158 | 47,901,082 | 4.41% |
---|
Lv | žÀ¸Á° | žÀ¸¸å |
---|
ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ | ɬÍ×Exp | Îß·×Exp | ¿ÊĽÅÙ |
---|
| | | | | | | 51 | | 6,875,174 | 54,776,256 | 5.05% |
---|
52 | 7,562,652 | 62,338,908 | 5.75% |
---|
53 | 8,318,960 | 70,657,868 | 6.51% |
---|
54 | 9,150,856 | 79,808,724 | 7.36% |
---|
55 | 10,065,942 | 89,874,666 | 8.28% |
---|
56 | 11,877,812 | 101,752,478 | 9.38% |
---|
57 | 14,015,818 | 115,768,296 | 10.67% |
---|
58 | 16,538,655 | 132,306,951 | 12.19% |
---|
59 | 19,515,624 | 151,822,575 | 13.99% |
---|
60 | 23,028,437 | 174,851,012 | 16.11% |
---|
61 | 28,094,693 | 202,945,705 | 18.70% |
---|
62 | 34,275,525 | 237,221,230 | 21.86% |
---|
63 | 41,816,141 | 279,037,371 | 25.72% |
---|
64 | 51,015,692 | 330,053,063 | 30.42% |
---|
65 | 62,239,144 | 392,292,207 | 36.15% |
---|
66 | 79,666,104 | 471,958,311 | 43.50% |
---|
67 | 101,672,614 | 573,630,925 | 52.87% |
---|
68 | 130,524,946 | 704,155,871 | 64.89% |
---|
69 | 167,071,930 | 871,227,801 | 80.29% |
---|
70 | 213,852,071 | 1,085,079,872 | 100.00% |
---|
|